I had a few people ask me recently for a list of parts and a detailed layout plan. This is thrown together and stitched using Photoshop. I’m hoping to do a cleaner version at some point, but hopefully for now this will suffice for anyone who has questions.
Kato Part Number | Kato Part Description (Name) | Count |
20‑000 | S248 | 96 |
20‑010 | S186 | 24 |
20‑020 | S124 | 17 |
20‑030 | S64 | 12 |
20‑032 | U64 | 9 |
20‑040 | S62 | 11 |
20‑048 | B50C | 24 |
20‑070 | S46 | 1 |
20‑071 | S29 | 4 |
20‑100 | R249‑45 | 4 |
20‑101 | R249‑15 | 2 |
20‑110 | R282‑45 | 14 |
20‑120 | R315‑45 | 8 |
20‑150 | R718‑15 | 4 |
20‑160 | R481‑15 | 16 |
20‑202 | EP718‑15L | 7 |
20‑203 | EP718‑15R | 6 |
20‑210 | WX310 | 1 |
20‑220 | EP481‑15L | 14 |
20‑221 | EP481‑15R | 8 |
20‑222 | EP481‑15Y | 1 |
20‑434 | S248B/black | 1 |
20‑438 | DS248B/black | 1 |
20‑464 | S124B/black | 1 |
s60l | S60L | 12 |
s60r | S60R | 10 |
